Total Sales (12 mo)
12
Average Sale Price
$413,042
Avg Price / SqFt
$311.26
Price Range
$310,000 - $498,000
Recent Sales
| Unit | Sale Date | Sale Price | SqFt | Price / SqFt |
|---|---|---|---|---|
| Condo 1, Unit 101 | Mar 2024 | $385,000 | 1,200 | $320.83 |
| Condo 2, Unit 205 | Feb 2024 | $410,000 | 1,350 | $303.70 |
| Condo 3, Unit 308 | Jan 2024 | $455,000 | 1,500 | $303.33 |
| Condo 4, Unit 112 | Dec 2023 | $325,000 | 950 | $342.11 |
| Condo 1, Unit 204 | Nov 2023 | $440,000 | 1,450 | $303.45 |
| Condo 2, Unit 301 | Oct 2023 | $498,000 | 1,800 | $276.67 |
| Condo 3, Unit 110 | Sep 2023 | $372,500 | 1,150 | $323.91 |
| Condo 4, Unit 207 | Aug 2023 | $395,000 | 1,250 | $316.00 |
| Condo 1, Unit 305 | Jul 2023 | $462,000 | 1,550 | $298.06 |
| Condo 2, Unit 102 | Jun 2023 | $310,000 | 900 | $344.44 |
| Condo 3, Unit 215 | May 2023 | $428,000 | 1,400 | $305.71 |
| Condo 4, Unit 303 | Apr 2023 | $475,000 | 1,600 | $296.88 |
